Home / Rumors / Rookie Scale Salaries For 2026 NBA First-Round Picks

Rookie Scale Salaries For 2026 NBA First-Round Picks

Spread the love

TITLE: Rookie Scale Figures Locked In for 2026 NBA First-Round Contracts
SLUG: rookie-scale-salaries-2026-nba-first-round

CONTENT:

The NBA has set the rookie salary scale for the 2026/27 league year, basing the numbers on the $164,961,000 salary cap. First-round selections can sign for as little as 80 percent or as much as 120 percent of the assigned scale, but virtually every pick historically agrees to the 120 percent maximum. Unsigned picks also carry a 120 percent cap hold.

120 Percent Rookie Scale, 2026 Draft Slots

Pick 1: $14,748,000 (2026/27); $15,485,760 (2027/28); $16,223,040 (2028/29*); $20,457,253 (2029/30*); total $66,914,053

Pick 2: $13,195,320; $13,855,320; $14,515,320*; $18,318,334*; total $59,884,294

Pick 3: $11,849,760; $12,441,840; $13,034,880*; $16,476,088*; total $53,802,568

Pick 4: $10,683,720; $11,217,960; $11,752,320*; $14,866,685*; total $48,520,685

Pick 5: $9,674,760; $10,158,240; $10,641,960*; $13,483,363*; total $43,958,323

Pick 6: $8,787,000; $9,226,440; $9,666,000*; $12,256,488*; total $39,935,928

Pick 7: $8,021,640; $8,422,920; $8,823,600*; $11,205,972*; total $36,474,132

Pick 8: $7,348,680; $7,716,120; $8,083,680*; $10,282,441*; total $33,430,921

Pick 9: $6,754,800; $7,093,080; $7,430,640*; $9,466,635*; total $30,745,155

Pick 10: $6,417,360; $6,738,000; $7,058,520*; $8,999,613*; total $29,213,493

Pick 11: $6,096,240; $6,401,280; $6,706,200*; $8,899,127*; total $28,102,847

Pick 12: $5,791,680; $6,081,480; $6,371,160*; $8,779,458*; total $27,023,778

Pick 13: $5,502,000; $5,777,280; $6,052,200*; $8,648,594*; total $25,980,074

Pick 14: $5,227,200; $5,488,560; $5,750,160*; $8,515,987*; total $24,981,907

Pick 15: $4,965,480; $5,213,760; $5,461,920*; $8,373,123*; total $24,014,283

Pick 16: $4,717,320; $4,953,240; $5,189,400*; $7,960,540*; total $22,820,500

Pick 17: $4,481,280; $4,705,440; $4,929,360*; $7,571,497*; total $21,687,577

Pick 18: $4,257,480; $4,470,000; $4,683,120*; $7,202,639*; total $20,613,239

Pick 19: $4,065,720; $4,268,880; $4,472,640*; $6,887,866*; total $19,695,106

Pick 20: $3,902,760; $4,097,880; $4,292,880*; $6,619,621*; total $18,913,141

Pick 21: $3,746,760; $3,934,320; $4,121,760*; $6,565,964*; total $18,368,804

Pick 22: $3,597,120; $3,776,760; $3,956,760*; $6,508,870*; total $17,839,510

Pick 23: $3,453,360; $3,626,160; $3,798,360*; $6,445,817*; total $17,323,697

Pick 24: $3,315,360; $3,481,080; $3,646,800*; $6,378,253*; total $16,821,493

Pick 25: $3,182,280; $3,341,280; $3,500,880*; $6,305,085*; total $16,329,525

Pick 26: $3,076,920; $3,230,520; $3,384,480*; $6,102,217*; total $15,794,137

Pick 27: $2,988,120; $3,137,640; $3,287,400*; $5,930,470*; total $15,343,630

Pick 28: $2,969,520; $3,118,560; $3,266,880*; $5,896,718*; total $15,251,678

Pick 29: $2,948,280; $3,095,640; $3,243,120*; $5,853,832*; total $15,140,872

Pick 30: $2,926,800; $3,073,080; $3,219,840*; $5,811,811*; total $15,031,531

*Years three and four are team options. The first two seasons are fully guaranteed for every rookie scale contract.

2026 First-Round Selections

  • AJ Dybantsa — Washington Wizards
  • Darryn Peterson — Utah Jazz
  • Cameron Boozer — Memphis Grizzlies
  • Caleb Wilson — Chicago Bulls
  • Keaton Wagler — Los Angeles Clippers
  • Mikel Brown Jr. — Brooklyn Nets
  • Darius Acuff Jr. — Sacramento Kings
  • Kingston Flemings — Atlanta Hawks
  • Morez Johnson Jr. — Dallas Mavericks
  • Brayden Burries — Milwaukee Bucks
  • Yaxel Lendeborg — Golden State Warriors
  • Aday Mara — Oklahoma City Thunder
  • Nate Ament — Milwaukee Bucks
  • Hannes Steinbach — Charlotte Hornets
  • Dailyn Swain — Chicago Bulls
  • Bennett Stirtz — Oklahoma City Thunder
  • Ebuka Okorie — Detroit Pistons
  • Christian Anderson Jr. — Charlotte Hornets
  • Allen Graves — Toronto Raptors
  • Jayden Quaintance — San Antonio Spurs
  • Karim Lopez — Memphis Grizzlies
  • Labaron Philon Jr. — Philadelphia 76ers
  • Zuby Ejiofor — Atlanta Hawks
  • Cameron Carr — Los Angeles Lakers
  • Sergio de Larrea — Dallas Mavericks
  • Tarris Reed Jr. — San Antonio Spurs
  • Chris Cenac Jr. — Boston Celtics
  • Joshua Jefferson — Brooklyn Nets
  • Alex Karaban — Sacramento Kings
  • Koa Peat — Phoenix Suns

The figures listed apply only if a player signs during the 2026/27 season; salaries would be recalculated for any first-rounder who joins the league in a later year.

Source: Hoops Rumors

Leave a Reply

Your email address will not be published. Required fields are marked *