The NBA released its latest standings for Sunday, Dec. 3, showing the Detroit Pistons and the Oklahoma City Thunder sitting firmly atop their respective conferences.
Eastern Conference
1. Pistons — 17-4
2. Raptors — 15-7 GB: 2.5
3. Heat — 14-7 GB: 3.0
4. Knicks — 13-7 GB: 3.5
5. Magic — 13-8 GB: 4.0
6. Cavaliers — 13-9 GB: 4.5
7. Hawks — 13-9 GB: 4.5
8. Celtics — 12-9 GB: 5.0
9. 76ers — 11-9 GB: 5.5
10. Bulls — 9-11 GB: 7.5
11. Bucks — 9-13 GB: 8.5
12. Hornets — 6-15 GB: 11.0
13. Nets — 4-16 GB: 12.5
14. Pacers — 4-17 GB: 13.0
15. Wizards — 3-17 GB: 13.5
Western Conference
1. Thunder — 21-1
2. Lakers — 15-5 GB: 5.0
3. Rockets — 13-5 GB: 6.0
4. Spurs — 14-6 GB: 6.0
5. Nuggets — 14-6 GB: 6.0
6. Timberwolves — 13-8 GB: 7.5
7. Suns — 13-9 GB: 8.0
8. Warriors — 11-11 GB: 10.0
9. Grizzlies — 9-13 GB: 12.0
10. Trail Blazers — 8-13 GB: 12.5
11. Jazz — 7-13 GB: 13.0
12. Mavericks — 7-15 GB: 14.0
13. Kings — 5-16 GB: 15.5
14. Clippers — 5-16 GB: 15.5
15. Pelicans — 3-19 GB: 18.0
The Thunder’s league-best 21-1 mark gives them a five-game cushion over the Los Angeles Lakers in the West, while Detroit’s 17-4 record keeps the Raptors 2.5 games back in the East. Both races tighten quickly in the middle of each conference, with multiple teams separated by a single game in the battle for playoff positioning.
Source: Hoops Wire