The NBA released updated standings for Dec. 7, highlighting the Detroit Pistons and Oklahoma City Thunder as the leaders of their respective conferences.
Eastern Conference
Pistons: 19-5
Knicks: 15-7 | GB: 3.0
Raptors: 15-9 | GB: 4.0
Celtics: 14-9 | GB: 4.5
Magic: 14-9 | GB: 4.5
76ers: 13-9 | GB: 5.0
Heat: 14-10 | GB: 5.0
Cavaliers: 14-11 | GB: 5.5
Hawks: 14-11 | GB: 5.5
Bulls: 9-13 | GB: 9.0
Bucks: 10-15 | GB: 9.5
Hornets: 7-16 | GB: 11.5
Nets: 6-17 | GB: 12.5
Pacers: 5-18 | GB: 13.5
Wizards: 3-19 | GB: 15.0
Western Conference
Thunder: 22-1
Lakers: 16-6 | GB: 5.5
Nuggets: 16-6 | GB: 5.5
Rockets: 15-6 | GB: 6.0
Spurs: 15-7 | GB: 6.5
Timberwolves: 15-8 | GB: 7.0
Suns: 13-10 | GB: 9.0
Warriors: 12-12 | GB: 10.5
Grizzlies: 10-13 | GB: 12.0
Trail Blazers: 9-14 | GB: 13.0
Jazz: 8-14 | GB: 13.5
Mavericks: 9-16 | GB: 14.0
Kings: 6-17 | GB: 16.0
Clippers: 6-18 | GB: 16.5
Pelicans: 3-21 | GB: 19.5
The standings reflect games played through Thursday, Dec. 7.
Source: Hoops Wire