Thunder Hold League-Best 18–1 Record; Pistons Sit Atop East in Nov. 27 NBA Standings
thunder-pistons-lead-nov-27-nba-standings
The Oklahoma City Thunder remain the NBA’s pace-setters at 18-1, while the Detroit Pistons headline the Eastern Conference at 15-3, according to the league standings through Monday, Nov. 27.
Eastern Conference
1. Pistons 15-3
2. Raptors 14-5 – 1.5 GB
3. Heat 13-6 – 2.5 GB
4. Knicks 11-6 – 3.5 GB
5. Cavaliers 12-7 – 3.5 GB
6. Hawks 11-8 – 4.5 GB
7. Magic 11-8 – 4.5 GB
8. Celtics 10-8 – 5.0 GB
9. Bulls 9-8 – 5.5 GB
10. 76ers 9-8 – 5.5 GB
11. Bucks 8-11 – 7.5 GB
12. Hornets 4-14 – 11.0 GB
13. Nets 3-14 – 11.5 GB
14. Wizards 2-15 – 12.5 GB
15. Pacers 2-16 – 13.0 GB
Western Conference
1. Thunder 18-1
2. Lakers 13-4 – 4.0 GB
3. Nuggets 13-4 – 4.0 GB
4. Rockets 12-4 – 4.5 GB
5. Spurs 12-5 – 5.0 GB
6. Suns 12-7 – 6.0 GB
7. Timberwolves 10-8 – 7.5 GB
8. Warriors 10-10 – 8.5 GB
9. Trail Blazers 8-11 – 10.0 GB
10. Grizzlies 7-12 – 11.0 GB
11. Jazz 5-12 – 12.0 GB
12. Clippers 5-13 – 12.5 GB
13. Kings 5-14 – 13.0 GB
14. Mavericks 5-14 – 13.0 GB
15. Pelicans 3-16 – 15.0 GB
The standings reflect each team’s position and games-behind margin as of Nov. 27.
Source: Hoops Wire